First announced earlier this year at the CTIA Wireless show, the HTC Droid Incredible 4G LTE will be available in a couple of days’ time, be it via online channels or at a brick-and-mortar setup. Just what does the HTC Droid Incredible 4G LTE pack? Without much further ado, let us dive into its system specifications right after the jump.
The HTC Droid Incredible 4G LTE will run on the latest version of HTC Sense 4, which for newcomers would mean HTC’s branded user experience, which has been cleverly integrated with Google’s mobile operating system, running on top of Android 4.0, Ice Cream Sandwich so that you can have a truly enhanced mobile experience while enjoying the latest Android features.
Full Specification : ↓
GENERAL | 2G Network | CDMA 800 / 1900 |
---|---|---|
3G Network | CDMA2000 1xEV-DO | |
HSDPA 850 / 1900 | ||
4G Network | LTE 700 | |
Announced | 2012, May | |
Status | Coming soon. Exp. release 2012, July 5th |
BODY | Dimensions | 121.9 x 61 x 11.7 mm |
---|---|---|
Weight | 132 g | |
- Touch-sensitive controls |
DISPLAY | Type | S-LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.0 inches (~275 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- HTC Sense UI 4.0 |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB storage, 1 GB RAM |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
Speed | Rev. A, up to 3.1 Mbps; LTE Class 13; HSDPA; HSPA | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB (MHL) v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Simultaneous HD video and image recording, geo-tagging, face and smile detection | |
Video | Yes, 1080p@30fps, stereo sound rec., video stabilization | |
Secondary | Yes, 1.3 MP, 720p |
FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon | |
CPU | Dual-core 1.2 GHz Krait | |
GPU | Adreno 225 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML, Adobe Flash | |
Radio | TBD | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- Beats Audio - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Ion 1700 mAh | |
---|---|---|
Stand-by | ||
Talk time |
HTC Droid Incredible 4G LTE Price : $150 Approx.